Call us
08045476639
| Product | |||
| Article Number (Market Facing Number) | 6ES7288-5AQ01-0AA0 | ||
| Product Description | SIMATIC S7-200 SMART, Analog output SB AQ01, 1 AO, +/-10 V DC (12 bit resol.) or 0-20mA (11 bit resol.) | ||
|
|
|||
| Product Lifecycle (PLM) | PM300:Active Product | ||
|
|
|||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||
| Factory Production Time | 10 Day/Days | ||
| Net Weight (kg) | 0.029 Kg | ||
| Packaging Dimension | 5.00 x 8.40 x 3.40 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 6940408101586 | ||
| UPC | Not available | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ Catalog ID | ST72-CN | ||
| Product Group | 4051 | ||
| Group Code | R131 | ||
| Country of origin | China | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 2012.08.27 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||

Price:
Price 8165 INR / Piece
Minimum Order Quantity : 02 Pieces
Condition : New
Dimension (L*W*H) : 90 mm x 100 mm x 70 mm
Power Mode : Other, AC/DC
Application : Industrial Automation, PLC Control Systems
Price 17199 INR / Piece
Minimum Order Quantity : 02 Pieces
Condition : New
Dimension (L*W*H) : 13.40 x 14.20 x 11.10 mm Millimeter (mm)
Power Mode : Electric
Application : Automation
Price 7538 INR / Piece
Minimum Order Quantity : 02 Pieces
Condition : New
Dimension (L*W*H) : 11.30 x 13.00 x 7.80 cm Centimeter (cm)
Power Mode : Electric
Application : Automation
Price 16819 INR / Piece
Minimum Order Quantity : 02 Pieces
Condition : New
Dimension (L*W*H) : 11.30 x 13.40 x 8.00 cm Centimeter (cm)
Power Mode : Electric
Application : Automation