Call us
08045476639
| Product | |||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7288-2DT32-0AA0 | ||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-200 SMART, Digital I/O SM DT32, 16DI/16DO, 16 DI 24 V DC, Sink/Source, 16 DO, Transistor 0.75A | ||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Active Product | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||
| Factory Production Time | 10 Day/Days | ||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.320 Kg | ||||||||||||||||||||||||||||||||
| Packaging Dimension | 11.60 x 13.40 x 10.30 | ||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||
| EAN | 6940408101418 | ||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||
| LKZ_FDB/ Catalog ID | ST72-CN | ||||||||||||||||||||||||||||||||
| Product Group | 4051 | ||||||||||||||||||||||||||||||||
| Group Code | R131 | ||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2012.08.27 | ||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

Price:
Price 15414 INR / Piece
Minimum Order Quantity : 2 Pieces
Dimension (L*W*H) : 90 X 100 X 81 mm Millimeter (mm)
Usage : ATOMATION
Size : 90 X 100 X 81 mm
Power Mode : Electric
Price 4342 INR / Piece
Minimum Order Quantity : 02 Pieces
Dimension (L*W*H) : 11.60 x 13.00 x 8.00 cm Centimeter (cm)
Usage : ATOMATION
Size : 11.60 x 13.00 x 8.00 cm
Power Mode : Electric
Price 8110 INR / Piece
Minimum Order Quantity : 02 Pieces
Dimension (L*W*H) : 11.30 x 12.90 x 7.50 cm Centimeter (cm)
Usage : ATOMATION
Size : 11.30 x 12.90 x 7.50 cm
Power Mode : Electric
Price 7538 INR / Piece
Minimum Order Quantity : 02 Pieces
Dimension (L*W*H) : 11.30 x 12.90 x 7.80 cm Centimeter (cm)
Usage : ATOMATION
Size : 11.30 x 12.90 x 7.80 cm
Power Mode : Electric