Call us
08045476639
| Product | |||
| Article Number (Market Facing Number) | 6ES7288-5DT04-0AA0 | ||
| Product Description | SIMATIC S7-200 SMART, Digital I/O SB DT04, 2 DI/2DO, 2 DI 24 V DC/2 DO 24 V DC | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
|
|
|||
| Delivery information | |||
| Export Control Regulations | ECCN : EAR99H / AL : N | ||
| Standard lead time ex-works | 1 Day/Days | ||
| Net Weight (kg) | 0.034 Kg | ||
| Packaging Dimension | 5.20 x 8.50 x 3.30 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 NOs | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 6940408101517 | ||
| UPC | Not available | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogcI D | ST72-CN | ||
| Product Group | 4051 | ||
| Group Code | R131 | ||
| Country of origin | China | ||
| RoHS Conformity Date | Since: 27.08.2012 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||

Price:
Price 18220 INR / Piece
Minimum Order Quantity : 02 Pieces
Application : Automation
Function : AUTOMATION USE
Size : 14.10 x 21.80 x 12.30
Dimension (L*W*H) : 14.10 x 21.80 x 12.30 Millimeter (mm)
Price 12272 INR / Piece
Minimum Order Quantity : 02 Pieces
Application : Automation
Function : AUTOMATION USE
Size : 11.30 x 12.90 x 7.80 cm
Dimension (L*W*H) : 11.30 x 12.90 x 7.80 cm Centimeter (cm)
Price 7538 INR / Piece
Minimum Order Quantity : 02 Pieces
Application : Automation
Function : AUTOMATION USE
Size : 11.30 x 13.00 x 7.80
Dimension (L*W*H) : 11.30 x 13.00 x 7.80 cm Centimeter (cm)
Price 7538 INR / Piece
Minimum Order Quantity : 02 Pieces
Application : Automation
Function : AUTOMATION USE
Size : 11.30 x 12.90 x 7.80 cm
Dimension (L*W*H) : 11.30 x 12.90 x 7.80 cm Centimeter (cm)