Call us
08045476639
| Product | ||
| Article Number (Market Facing Number) | 6ES7288-3AQ02-0AA0 | |
| Product Description | SIMATIC S7-200 SMART, Analog output SM AQ02, 2 AO, +/-10 V, 11 bit resolution, or 4-20 mA, 10 bit resolution | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300: Active Product | |
|
|
||
| Delivery information | ||
| Export Control Regulations | ECCN : EAR99H / AL : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 0.186 Kg | |
| Packaging Dimension | 11.30 x 12.90 x 7.50 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 NOs | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 6940408101579 | |
| UPC | Not available | |
| Commodity Code | 85389091 | |
| LKZ_FDB/ Catalog ID | ST72-CN | |
| Product Group | 4051 | |
| Group Code | R131 | |
| Country of origin | China | |
| RoHS Conformity Date | Since: 27.08.2012 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
|
|

Price:
Price 4342 INR / Piece
Minimum Order Quantity : 02 Pieces
Dimension (L*W*H) : 11.60 x 13.00 x 8.00 cm Centimeter (cm)
Usage : ATOMATION
Width : 8..00 cm Centimeter (cm)
Function : AUTOMATION USE
Price 15414 INR / Piece
Minimum Order Quantity : 2 Pieces
Dimension (L*W*H) : 90 X 100 X 81 mm Millimeter (mm)
Usage : ATOMATION
Width : 81 mm Millimeter (mm)
Function : AUTOMATION USE
Price 9866 INR / Piece
Minimum Order Quantity : 02 Pieces
Dimension (L*W*H) : 13.40 x 14.40 x 11.10 in Inch (in)
Usage : ATOMATION
Width : 11.10 Inch (in)
Function : AUTOMATION USE
Price 20532 INR / Piece
Minimum Order Quantity : 02 Pieces
Dimension (L*W*H) : 11.30 x 13.30 x 7.80 cm Centimeter (cm)
Usage : ATOMATION
Width : 7.80 cm Centimeter (cm)
Function : AUTOMATION USE