| Product | ||||
| Article Number (Market Facing Number) | 6ES7288-1CR40-0AA0 | |||
| Product Description | SIMATIC S7-200 SMART, CPU CR40, compact CPU, AC/DC/relay, onboard I/O: 24 DI 24 V DC; 16 DO relay 2A; Power supply: AC 85-264 V AC at 47-63 Hz, Program/data memory 20 KB | |||
| Product family | Not available | |||
| Product Lifecycle (PLM) | PM300: Active Product | |||
| Price data | ||||
| Price Group / Headquarter Price Group | R1310000 / 221 | |||
|
|
|
|||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : EAR99H / AL : N | |||
| Standard lead time ex-works | 1 Day/Days | |||
| Net Weight (kg) | 0.576 Kg | |||
| Packaging Dimension | 13.40 x 15.60 x 11.30 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 NOs | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 6940408101456 | |||
| UPC | Not available | |||
| Commodity Code | 85371091 | |||
| LKZ_FDB/ Catalog ID | ST72-CN | |||
| Product Group | 4050 | |||
| Group Code | R131 | |||
| Country of origin | China | |||
| RoHS Conformity Date | Since: 27.08.2012 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||

Price: Â